
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 PM DATE: July 03 2009, time of next update: 7:50 PM | |||
| Current Weather | Dry | Current Temperature | 73.9°F (23.3°C) (Heat Index 75.6°F ), Apparent temp 78.0°F |
| Maximum Temperature (since midnight) | 85.7°F at: 2:12 PM | Minimum Temperature (since midnight) | 58.3°F at: 6:15 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 75.6°F | Maximum Gust (last hour) | 1.0 mph at: 6:54PM |
| Maximum Gust (since midnight) | 8.0 mph at: 5:15 PM | Maximum 1 minute average (since midnight) | 3.6 mph at: 5:15 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 20.98 in. (532.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.9°F (Wet Bulb :67.6°F ) |
| Humidity | 71 %, Humidex 84.4°F | Barometer corrected to msl | 29.919 in. (1013.2 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.01 in |









Use the RELOAD facility on your browser to retrieve the latest data.