
| chipper weather from purdy,va weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: November 20 2008 ,Time of next update: 2:40 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 35.6°F (2.0°C), Apparent temp 32.2°F |
| Maximum Temperature (since midnight) | 37.5°F at: 1:22 AM | Minimum Temperature (since midnight) | 35.6°F at: 2:28 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SW (235°) |
| Windchill Temperature | 35.6°F | Maximum Gust (last hour) | 3.0 mph at: 2:07AM |
| Maximum Gust (since midnight) | 3.0 mph at: 12:43 AM | Maximum 1 minute average (since midnight) | 1.8 mph at: 2:25 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.65 in. (41.9 mm) | Rainfall To date this year | 30.47 in. (773.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 20.1°F (Wet Bulb :30.5°F ) |
| Humidity | 53 %, Humidex 29.3°F | Barometer corrected to msl | 29.985 in. (1015.4 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.16 in | Pressure change (last 6 hours) | -0.10 in |












Sunset at: 4:57:45 PM Moonrise at: 12:01:00 AM 11/20/08 Moonset at: 1:05:12 PM 11/20/08 First Quarter 6 November 2008 Full moon 13 November 2008 Last Quarter19 November 2008 New moon 27 November 2008 Moon age: 22 days,11 hours,17 minutes,47% Hours of possible daylight today was 10:04:00
Use the RELOAD facility on your browser to retrieve the latest data.